| 
					Routes
 | 
					Duration | 
					Departing | 
					Contact  | 
		
			| 
					  
					  
					Expressboat
 
					  
					   | 
					Hon Gai - Mong Cai | 
					2h40' | 
					7:00 | 
					In Quang NinhQuang Ninh Sea Transport Joint Stock Company
 Add:  98 Hon Gai Tourist Wharf, Ha Long City
 Tel:  (84 - 203) 3811 279
 Fax: (84 - 203) 3624 404
 
 Cai Rong Wharf
 Tel: (84-203) 3874 506
 
 Co To Hai Chau Company
 Tel:  (84-203) 3659 898
 
 Co To Guest House
 Tel: (84-203) 3889 388
 
					
 
 
 In Hai Phong
 Add: 6 Cu Chinh Lan St., Hong Bang Dist.
 Tel: (84 - 225) 3823 102
 Email:Transtourco@Transtourco.com.vn
 | 
		
			| 
					Mong Cai - Hon Gai | 
					2h40' | 
					13:00 | 
		
			| 
					Van  Don - Mong Cai | 
					2h40' | 
					8:15 | 
		
			| 
					Mong Cai - Van Don | 
					2h40' | 
					13:00 | 
		
			| 
					Hon Gai - Quan Lan | 
					1h40' | 
					8:00 | 
		
			| 
					Quan Lan - Hon Gai | 
					1h40' | 
					15:00 | 
		
			| 
					Van Don - Quan Lan | 
					00h45' | 
					9:15 | 
		
			| 
					Quan Lan - Van Don | 
					00h45' | 
					15:00 | 
		
			| 
					Cai Rong - Minh Chau | 
					1h00' | 
					08:15' | 
		
			| 
					Minh Chau - Cai Rong | 
					1h00' | 
					3:15' | 
		
			| 
					Timber boat | 
					Cai Rong - Co To | 
					3h35' | 
					6:30; 12:30 | 
		
			| 
					Co To - Cai Rong | 
					3h35' | 
					6:30; 12:30 | 
		
			| 
					 
 
					  | 
		
			| 
					Hydrofoil boat | 
					Hai Phong - Cat Ba | 
					00h50' | 
					9:00 | 
		
			| 
					 Cat Ba - Hai Phong | 
					00h50' | 
					14:20 | 
		
			| 
					 
 
					  | 
		
			| 
					Expressboat
 | 
					Hai Phong - Cat Ba | 
					1h30' | 
					6:45 - 12:10 | 
		
			| 
					 Cat Ba - Hai Phong | 
					1h30' | 
					6:30 - 12:20 | 
		
			| 
					 
 
					  | 
		
			| 
					Expressboat
 | 
					Rach Gia - Phu Quoc | 
					2h30' | 
					8:00; 8:10; 13:00; 13:30 | 
					In Ho Chi Minh CityAdd:  64 Phuoc Hung Rd, Dist. 5
 Tel:  (84 - 28) 5405 2676
 Fax: (84 - 28) 5405 2673
 In Kien Giang
 Rach Gia
 Add:  14 Tu Do Rd., Vinh Thanh
 Tel:  (84 - 297) 3877 742
 Fax: (84 - 297) 3877 741
 Phu Quoc:
 Add:  Ward 7, Tran Hung Đạo St., Duong Dong
 Tel: (84 - 297) 3980 111
 Fax: (84 - 297) 3846 180
 HaTien
 Ha Tien Trade Center
 Tel:  (84 - 297) 3701 575
 In Ba Ria - Vung Tau
 Vung Tau Wharf
 Tel: (84 - 254) 3838 684
 (Vung Tau - Con Dao route is not fixed. Train sufficient number of passengers when a flight)
 | 
		
			| 
					Phu Quoc - Rach Gia | 
					2h30' | 
					8:00; 8:30; 13:00, 13:10 | 
		
			| 
					Ha Tien - Phu Quoc | 
					1h30' | 
					8:00 | 
		
			| 
					Phu Quoc - Ha Tien | 
					1h30' | 
					14:00 | 
		
			| 
					 
 
					  | 
		
			| 
					 Passengerboat
 | 
					Vung Tau - Con Dao | 
					12h00' | 
					  | 
		
			| 
					Con Dao - Vung Tau | 
					12h00' | 
					  | 
		
			| 
					 
 
					  | 
		
			| 
					Expressboat
 | 
					Can Tho - Long Xuyen -  Chau Doc (An Giang) - Vinh Xuong border gate(Viet Nam) - Kaosamnor border gate (Cambodge) - Phnom Penh | 
					7h70' | 
					7:30' | 
					In Can ThoCan  Tho-Vinashin Passenger Boat & Travel Company
 Add: 26 Le Hong Phong Rd., Binh Thuy Dist.
 Tel: (84 - 292) 3888 960
 Fax: (84 - 292) 3884 322
 Email: cawacoexpress@vnn.vn
 | 
		
			| 
					Phnom Penh -  Kaosamnor border gate (Cambodge) - Vinh Xuong border gate (Viet Nam) - Chau Doc - Long Xuyen (An Giang) - Can Tho | 
					7h70' | 
					7:30' | 
		
			| 
					 
 
					  | 
					
 Greenlines
 In Ho Chi Minh City
 Add: 51 Ham Nghi St., Dist.1
 Tel: (84 - 28) 3821 5609
 Fax: (84 -2 8) 3914 7807
 
 In Ba Ria - Vung Tau
 Add: 124 Ha Long Rd., Vung Tau City
 Tel: (84 - 254) 3510 009
 Fax: (84 -254) 3810 202
 
					Vina ExpressTel: (84-28) 3829 7892/ 38253888
 Fax: (84-28) 3825 3333
 | 
		
			| 
					Hydrofoil boat | 
					 Ho Chi Minh City - Vung Tau | 
					1h15' | 
					7:00 | 
		
			| 
					1h15' | 
					9:00 | 
		
			| 
					1h15' | 
					12:00 | 
		
			| 
					1h15' | 
					13:00 | 
		
			| 
					1h15' | 
					15:00 | 
		
			| 
					1h15' | 
					16:45 | 
		
			| 
					Vung Tau -  Ho Chi Minh City | 
					1h15' | 
					7:00 | 
		
			| 
					1h15' | 
					9:00 | 
		
			| 
					1h15' | 
					12:00 | 
		
			| 
					1h15' | 
					13:00 | 
		
			| 
					1h15' | 
					15:00 | 
		
			| 
					1h15' | 
					16:45 |