| 
							Route | 
							Frequency | 
							Airlines | 
							Transit | 
							Distance (km) | 
							Duration | 
				
					| 
							Destination in Europe | 
				
					| 
							Germany | 
				
					| 
							Frankfurt  | 
							4 flights/week | 
							Vietnam Airlines | 
							  | 
							8,734 | 
							12h20’ | 
				
					| 
							Austria | 
				
					| 
							Vienna | 
							5 flights/week | 
							Vietnam AirlinesAirFrance
 | 
							Paris(France)
 | 
							_ | 
							15h40’ | 
				
					| 
							Spain | 
				
					| 
							Barcelona | 
							12 flights/week | 
							Vietnam AirlinesAirFrance
 | 
							Paris(France)
 | 
							_ | 
							17h55’ | 
				
					| 
							Madrid | 
							2 flights/day | 
							Vietnam AirlinesAirFrance
 | 
							Paris(France)
 | 
							_ | 
							16h45’ – 19h50’ | 
				
					| 
							France | 
				
					| 
							Lyon | 
							10 flights/week | 
							Vietnam AirlinesAirFrance
 | 
							Paris(France)
 | 
							_ | 
							18h00’ | 
				
					| 
							Marseille | 
							2 flights/day | 
							Vietnam AirlinesAirFrance
 | 
							Paris(France)
 | 
							_ | 
							16h55’ | 
				
					| 
							Montpellier | 
							2 flights/day | 
							Vietnam AirlinesAirFrance
 | 
							Paris(France)
 | 
							_ | 
							16h20’ – 20h45’ | 
				
					| 
							Nice | 
							1 – 2 flights/week | 
							Vietnam AirlinesAirFrance
 | 
							Paris(France)
 | 
							_ | 
							17h30’ – 18h10’ | 
				
					| 
							Paris | 
							5 – 6 flights/week | 
							Vietnam Airlines | 
							  | 
							_ | 
							15h30’ | 
				
					| 
							Toulouse | 
							2 flights/day | 
							Vietnam AirlinesAirFrance
 | 
							Paris(France)
 | 
							_ | 
							17h05’ – 18h10’ | 
				
					| 
							Great Britain | 
				
					| 
							London | 
							3 flights/week | 
							Vietnam Airlines | 
							  | 
							_ | 
							13h10’ | 
				
					| 
							Italy | 
				
					| 
							Rome | 
							5 flights/week | 
							VietnamAirlinesAlitalia
 | 
							Paris(France)
 or Frankfurt
 (Germany)
 | 
							_ | 
							17h30’ – 19h00’ | 
				
					| 
							Netherland | 
				
					| 
							Amsterdam | 
							Daily | 
							Vietnam AirlinesRoyalDutch Airlines
 | 
							Paris(France)
 or Frankfurt
 (Germany)
 | 
							_ | 
							15h30’ - 17h55’ | 
				
					| 
							Russia | 
				
					| 
							Moscow | 
							2 flights/week | 
							Vietnam Airlines | 
							  | 
							_ | 
							10h25’ | 
				
					| 
							Czech Republic | 
				
					| 
							Prague | 
							3 flights/week | 
							VietnamAirlinesCzech Airlines
 | 
							Frankfurt (Germany)
 | 
							_ | 
							17h35’ | 
				
					| 
							Switzerland | 
				
					| 
							Geneva | 
							2 flights/week | 
							Vietnam AirlinesAirFrance
 | 
							Paris(France)
 | 
							_ | 
							15h45’ – 18h30’ | 
				
					| 
							Destination in Asia | 
				
					| 
							Cambodia | 
				
					| 
							Phnom Penh | 
							Daily | 
							Vietnam Airlines | 
							Vientiane (Laos)
 | 
							  | 
							  | 
				
					| 
							4 flights/week | 
							Lanmei Airlines | 
							  | 
							  | 
				
					| 
							Siem Reap | 
							4 – 5 flights/day | 
							Vietnam Airlines | 
							  | 
							875 | 
							1h40’ | 
				
					| 
							Daily | 
							VietjetAir | 
							1h50’ | 
				
					| 
							China | 
				
					| 
							Guangzhou | 
							Daily | 
							VietnamAirlines | 
							  | 
							_ | 
							2h40’ | 
				
					| 
							Hong Kong | 
							Daily | 
							Vietnam Airlines | 
							  | 
							843 | 
							2h50’ | 
				
					| 
							Beijing | 
							3 – 5 flights/week | 
							Vietnam Airlines | 
							  | 
							2,351 | 
							4h35' | 
				
					| 
							Shanghai | 
							Daily | 
							Vietnam Airlines | 
							  | 
							1,926 | 
							4h05’ | 
				
					| 
							Republic of Korea | 
				
					| 
							Busan | 
							2 flights/week | 
							Vietnam Airlines | 
							  | 
							2,758 | 
							5h50’ | 
				
					| 
							Seoul | 
							2 flights/day | 
							Vietnam Airlines | 
							  | 
							 2,710 | 
							6h10’ | 
				
					| 
							Daily | 
							VietjetAir | 
							  | 
				
					| 
							Indonesia | 
				
					| 
							Jakarta | 
							Daily | 
							Vietnam Airlines | 
							Ho Chi Minh City | 
							_ | 
							7h00’ | 
				
					| 
							Japan | 
				
					| 
							Fukuoka | 
							4 flights/week | 
							Vietnam Airlines | 
							  | 
							2,789 | 
							 5h55’ | 
				
					| 
							Nagoya | 
							Daily | 
							Vietnam Airlines | 
							  | 
							3,386 | 
							4h15’ | 
				
					| 
							Osaka | 
							Daily | 
							Vietnam Airlines | 
							  | 
							3,248 | 
							4h10’ | 
				
					| 
							Tokyo | 
							Daily | 
							Vietnam Airlines | 
							  | 
							3,697 | 
							7h05’ | 
				
					| 
							Laos | 
				
					| 
							Luang Phrabang | 
							1 – 2 flights/day | 
							Vietnam Airlines | 
							  | 
							409 | 
							 1h20’ | 
				
					| 
							Vientiane | 
							1 – 2 flights/day | 
							Vietnam Airlines | 
							  | 
							486 | 
							1h05’ | 
				
					| 
							Malaysia | 
				
					| 
							Kuala Lumpur | 
							Daily | 
							Vietnam Airlines | 
							  | 
							1,904 | 
							 4h05’ | 
				
					| 
							Myanmar | 
				
					| 
							Yangon | 
							5 flights/week | 
							Vietnam Airlines | 
							  | 
							1,123 | 
							1h30’ | 
				
					| 
							Singapore | 
				
					| 
							Singapore 
							  | 
							2 flights/day | 
							Vietnam Airlines | 
							  | 
							2,198  | 
							 3h25’ | 
				
					| 
							3 flights/day | 
							Silk Air | 
							  | 
							2,198  | 
							 3h25’ | 
				
					| 
							Taiwan | 
				
					| 
							Taipei | 
							1 – 2 flights/day | 
							Vietnam Airlines | 
							  | 
							1,650 | 
							  3h45’ | 
				
					| 
							Kaohsiung | 
							4 flights/week | 
							Vietnam Airlines | 
							  | 
							_ | 
							3h20’ | 
				
					| 
							Thailand | 
				
					| 
							Bangkok | 
							2 flights/day | 
							Vietnam Airlines | 
							  | 
							  
							975 
							  | 
							1h50' | 
				
					| 
							Daily | 
							VietjetAir | 
							  | 
				
					| 
							Destination in American | 
				
					| 
							United State | 
				
					| 
							Austin | 
							Daily | 
							Vietnam AirlinesDelta Air Lines Inc
 | 
							Narita(Japan)
 Atlanta
 (United State)
 | 
							_ | 
							33h10’ | 
				
					| 
							Boston  | 
							Daily | 
							Vietnam AirlinesDelta Air Lines Inc
 | 
							Narita(Japan)
 Minneapolis
 (United State)
 | 
							_ | 
							30h35’ | 
				
					| 
							Chicago | 
							Daily | 
							VietnamAirlinesDelta Air Lines Inc
 | 
							Narita(Japan)
 Minneapolis
 (United State)
 | 
							_ | 
							27h12’ | 
				
					| 
							Dallas | 
							Daily | 
							VietnamAirlinesDelta Air Lines Inc
 | 
							Narita(Japan)
 Atlanta
 (United State)
 | 
							_ | 
							30h40’ | 
				
					| 
							Denver | 
							Daily | 
							VietnamAirlinesDelta Air Lines Inc
 | 
							Narita(Japan)
 Minneapolis
 (United State)
 | 
							_ | 
							29h17’ | 
				
					| 
							Honolulu | 
							3 – 4 flights/week | 
							VietnamAirlinesDelta Air Lines Inc
 | 
							Narita(Japan)
 | 
							_ | 
							24h59’ | 
				
					| 
							Los Angeles | 
							1 - 2 flights/day | 
							VietnamAirlinesChina Airlines
 | 
							Taiwan
 | 
							_ | 
							16h50’ – 26h00’ | 
				
					| 
							Miami | 
							4 – 7 flights/week | 
							VietnamAirlinesDelta Air Lines Inc
 | 
							Narita(Japan)
 Atlanta
 (United State)
 | 
							_ | 
							22h59’ – 34h58’ | 
				
					| 
							Minneapolis | 
							Daily | 
							VietnamAirlinesDeltaAirLinesInc
 | 
							Narita(Japan)
 | 
							_ | 
							25h28’ | 
				
					| 
							New York | 
							3 – 4 flights/week | 
							VietnamAirlinesDeltaAirLinesInc
 | 
							Frankfurt (Germany)
 | 
							_ | 
							26h35’ | 
				
					| 
							Philadelphia | 
							Daily | 
							VietnamAirlinesDeltaAirLinesInc
 | 
							Narita(Japan)
 Minneapolis
 (United State)
 | 
							_ | 
							34h26’ | 
				
					| 
							Portland | 
							5 flights/week 
							  | 
							VietnamAirlinesDelta Air Lines Inc
 | 
							Narita(Japan)
 | 
							_ | 
							23h22’ | 
				
					| 
							San Francisco | 
							2 flights/day | 
							VietnamAirlinesChina Airlines
 | 
							Taiwan | 
							_ | 
							16h05’ – 25h15’ | 
				
					| 
							Seattle | 
							Daily | 
							VietnamAirlinesDeltaAirLinesInc
 | 
							Narita(Japan)
 | 
							_ | 
							23h24’ | 
				
					| 
							St-Louis | 
							Daily | 
							VietnamAirlinesDeltaAirLinesInc
 | 
							Narita(Japan)
 Minneapolis
 (United State)
 | 
							_ | 
							29h06’ | 
				
					| 
							Washington | 
							Daily | 
							VietnamAirlinesDeltaAirLinesInc
 | 
							Narita(Japan)
 Atlanta
 (United State)
 | 
							_ | 
							30h19’ | 
				
					| 
							Destination in Oceania | 
				
					| 
							Australia | 
				
					| 
							Sydney | 
							Daily | 
							Vietnam Airlines | 
							Ho Chi Minh City | 
							_ | 
							12h35’ – 14h05’ | 
				
					| 
							Melbourne | 
							3 – 4 flights/day | 
							Vietnam Airlines | 
							Ho Chi Minh City | 
							_ | 
							12h25’ – 14h55’ |