| 
              
                |  | 
                    	
							Time and fare for the reunification express trains from Ha Noi to Ho Chi Minh City                            
                                                                                            	
                                
                                                             
                            	
                                    
                                    
	 
	
		 
	
		
			
				| 
						Fare Included VAT and insurance premium (unit: VND 1,000) |  
				|  |  
				| Train SE1: Ha Noi - Tp. Ho Chi Minh, departing at 19:30 
 
 
						
							
								
									| 
											
												
													| 
															Destination | 
															Arr. | 
															Hard seat with air conditioner | 
															Soft seat with air conditioner | 
															Hard sleeper with air conditioner | 
															Soft sleeper with air conditioner |  
													| 
															Lower | 
															Middle | 
															Upper | 
															Lower | 
															Middle |  
													| 
															Phu Ly | 
															20:37  | 
															33 | 
															41 | 
															58 | 
															55 | 
															46 | 
															65 | 
															64 |  
													| 
															Nam Dinh | 
															21:14 | 
															51 | 
															65 | 
															91 | 
															84 | 
															71 | 
															101 | 
															95 |  
													| 
															 Ninh Binh | 
															 21:49 | 
															66 | 
															85 | 
															119 | 
															111 | 
															93 | 
															133 | 
															125 |  
													| 
															Thanh Hoa | 
															22:58 | 
															101 | 
															131 | 
															181 | 
															169 | 
															141 | 
															201 | 
															191 |  
													| 
															 Cho Sy | 
															00:54 | 
															108 | 
															206 | 
															287 | 
															269 | 
															223 | 
															321 | 
															303 |  
													| 
															Vinh | 
															01:41 | 
															181 | 
															235 | 
															334 | 
															321 | 
															268 | 
															387 | 
															363 |  
													| 
															 Yen Trung | 
															02:07 | 
															203 | 
															265 | 
															369 | 
															346 | 
															287 | 
															415 | 
															391 |  
													| 
															 Huong Pho | 
															03:02 | 
															231 | 
															301 | 
															421 | 
															394 | 
															327 | 
															471 | 
															443 |  
													| 
															Dong Hoi | 
															05:50 | 
															323 | 
															422 | 
															648 | 
															606 | 
															516 | 
															719 | 
															685 |  
													| 
															Dong Ha | 
															07:36 | 
															371 | 
															484 | 
															675 | 
															631 | 
															525 | 
															758 | 
															711 |  
													| 
															Hue | 
															08:56 | 
															427 | 
															556 | 
															927 | 
															867 | 
															737 | 
															1,045 | 
															981 |  
													| 
															Da Nang | 
															11:41 | 
															530 | 
															653 | 
															1,020 | 
															954 | 
															812 | 
															1,148 | 
															1,077 |  
													| 
															Tam Ky | 
															13:23 | 
															535 | 
															699 | 
															1,022 | 
															955 | 
															813 | 
															1,150 | 
															1,079 |  
													| 
															Quang Ngai | 
															14:34 | 
															544 | 
															709 | 
															1.028 | 
															962 | 
															815 | 
															1.155 | 
															1.085 |  
													| 
															 Bong Son | 
															16:07 | 
															579 | 
															755 | 
															1,053 | 
															986 | 
															819 | 
															1,183 | 
															1,111 |  
													| 
															Dieu Tri | 
															17:41 | 
															624 | 
															814 | 
															1,135 | 
															1,063 | 
															883 | 
															1,275 | 
															1,198 |  
													| 
															Tuy Hoa | 
															19:21 | 
															681 | 
															889 | 
															1,241 | 
															1,161 | 
															965 | 
															1,393 | 
															1,309 |  
													| 
															Nha Trang | 
															21:22 | 
															898 | 
															906 | 
															1,364 | 
															1,276 | 
															1,085 | 
															1,537 | 
															1,441 |  
													| 
															Thap Cham | 
															22:56 | 
															909 | 
															936 | 
															1,385 | 
															1,295 | 
															1,102 | 
															1,559 | 
															1,465 |  
													| 
															 Binh Thuan | 
															01:18 | 
															918 | 
															984 | 
															1,395 | 
															1,305 | 
															1,109 | 
															1,571 | 
															1,475 |  
													| 
															 Bien Hoa | 
															03:59  | 
															930 | 
															1,033 | 
															1,406 | 
															1,315 | 
															1,118 | 
															1,583 | 
															1,486 |  
													| 
															Sai Gon      | 
															04:39 | 
															930 | 
															1,033 | 
															1,406 | 
															1,315 | 
															1,118 | 
															1,583 | 
															1,486            |  |  
									|  |  |  
				| Train SE3: Ha Noi - Tp. Ho Chi Minh, departing at 22:00 
 
 
						
							
								
									| 
											
												
													| 
															Destination | 
															Arr.  | 
															Hard seat with air conditioner | 
															Soft seat with air conditioner | 
															Hard sleeper with air conditioner | 
															Soft sleeper with air conditioner |  
													| 
															Lower | 
															Middle | 
															Upper | 
															Lower | 
															Middle |  
													| 
															 Phu Ly | 
															23:06 | 
															39 | 
															43 | 
															61 | 
															57 | 
															49 | 
															69 | 
															65 |  
													| 
															Nam Dinh | 
															23:40 | 
															61 | 
															66 | 
															94 | 
															88 | 
															75 | 
															106 | 
															101 |  
													| 
															 Ninh Binh | 
															00:10 | 
															79 | 
															87 | 
															125 | 
															117 | 
															99 | 
															141 | 
															131 |  
													| 
															Thanh Hoa | 
															01:16 | 
															119 | 
															131 | 
															189 | 
															177 | 
															151 | 
															213 | 
															201 |  
													| 
															Vinh | 
															03:32 | 
															222 | 
															248 | 
															372 | 
															348 | 
															296 | 
															418 | 
															392 |  
													| 
															Yen Trung | 
															03:55 | 
															231 | 
															256 | 
															366 | 
															343 | 
															291 | 
															413 | 
															387 |  
													| 
															 Huong Pho | 
															04:25 | 
															261 | 
															291 | 
															417 | 
															391 | 
															331 | 
															469 | 
															441 |  
													| 
															 Dong Hoi | 
															07:40 | 
															389 | 
															432 | 
															648 | 
															606 | 
															516 | 
															729 | 
															685 |  
													| 
															Dong Ha | 
															09:18 | 
															445 | 
															494 | 
															707 | 
															661 | 
															563 | 
															797 | 
															748 |  
													| 
															Hue | 
															10:35 | 
															511 | 
															568 | 
															927 | 
															867 | 
															737 | 
															1,045 | 
															981 |  
													| 
															Da Nang | 
															13:15 | 
															589 | 
															653 | 
															1,020 | 
															954 | 
															812 | 
															1,148 | 
															1,077 |  
													| 
															Tam Ky | 
															14:30 | 
															618 | 
															687 | 
															1,022 | 
															958 | 
															812 | 
															1,152 | 
															1,083 |  
													| 
															Quang Ngai | 
															15:35 | 
															663 | 
															737 | 
															1,097 | 
															1,026 | 
															873 | 
															1,236 | 
															1,161 |  
													| 
															Dieu Tri | 
															18:36 | 
															783 | 
															871 | 
															1,246 | 
															1,165 | 
															991 | 
															1,403 | 
															1,317 |  
													| 
															Tuy Hoa | 
															20:14 | 
															818 | 
															908 | 
															1,301 | 
															1,216 | 
															1,067 | 
															1,465 | 
															1,375 |  
													| 
															Nha Trang | 
															22:12 | 
															912 | 
															920 | 
															1,385 | 
															1,295 | 
															1,102 | 
															1,560 | 
															1,463 |  
													| 
															Thap Cham | 
															23:45 | 
															923 | 
															950 | 
															1,406 | 
															1,315 | 
															1,119 | 
															1,583 | 
															1,478 |  
													| 
															 Binh Thuan | 
															02:14 | 
															932 | 
															999 | 
															1,416 | 
															1,325 | 
															1,162 | 
															1,595 | 
															1,497 |  
													| 
															 Bien Hoa | 
															04:42 | 
															944 | 
															1,049 | 
															1,427 | 
															1,335 | 
															1,135 | 
															1,607 | 
															1,509 |  
													| 
															Sai Gon | 
															05:20 | 
															944 | 
															1,049 | 
															1,427 | 
															1,335 | 
															1,135 | 
															1,607 | 
															1,509 |  |  
									|  |  |  
				| Train SE5: Ha Noi - Tp. Ho Chi Minh, departing at 09:00 
 
 
						
							
								
									| 
											
												
													
														| 
																Destination | 
																Arr. | 
																Hard seat with air conditioner | 
																Soft seat with air conditioner | 
																Hard sleeper with air conditioner | 
																Soft sleeper with air conditioner |  
														| 
																Lower | 
																Middle | 
																Upper | 
																Lower | 
																  Middle |  
														| 
																 Phu Ly | 
																10:46 | 49 | 64 | 89 | 84 | 71 | 101 | 94 |  
														| 
																 Ninh Binh | 
																11:56 | 
																79 | 104 | 144 | 135 | 111 | 161 | 151 |  
														| 
																Thanh Hoa | 
																14:24 | 156 | 204 | 284 | 266 | 221 | 319 | 301 |  
														| 
																Vinh | 
																15:38 | 201 | 261 | 
																366 | 343 | 285 | 411 | 386 |  
														| 
																Huong Pho | 
																17:39 | 258 | 336 | 469 | 439 | 365 | 527 | 495 |  
														| 
																Dong Hoi | 
																21:23 | 367 | 479 | 668 | 626 | 521 | 751 | 705 |  
														| 
																Hue | 
																01:43 | 466 | 609 | 891 | 835 | 694 | 1,001 | 941 |  
														| 
																Tam Ky | 
																04:23 | 523 | 681 | 951 | 891 | 741 | 1,069 | 1,004 |  
														| 
																 Bong Son | 
																05:56 | 
																573 | 
																748 | 
																1,043 | 
																977 | 
																811 | 
																1,171 | 1,101 |  
														| 
																Dieu Tri | 
																09:43 | 674 | 881 | 1,228 | 1,151 | 955 | 1,381 | 1,296 |  
														| 
																Nha Trang | 
																13:40 | 759 | 983 | 1,328 | 1,244 | 1,033 | 1,492 | 1,403 |  
														| 
																 Binh Thuan | 
																16:19 | 768 | 993 | 1,340 | 1,255 | 1,041 | 1,506 | 1,414 |  
														| 
																 Long Khanh | 
																18:05 | 775 | 1,013 | 1,370 | 1,282 | 1,066 | 1,540 | 1,446 |  
														| 
																 Bien Hoa | 
																20:03 | 786 | 1,028 | 1,377 | 1,291 | 1,072 | 1,547 | 1,454 |  |  
									|  |  |  
				| Train SE7: Ha Noi - Tp. Ho Chi Minh, departing at 06:00 
 
 
						
							
								
									| 
											
												
													| 
															Destination | 
															Arr.  | 
															Hard seat with air conditioner | 
															Soft seat with air conditioner | 
															Hard sleeper with air conditioner | 
															Soft sleeper with air conditioner |  
													| 
															Lower | 
															Middle | 
															Upper | 
															Lower | 
															Middle |  
													| 
															 Phu Ly | 
															07:07 | 
															31 | 41 | 58 | 54 | 45 | 65 | 61 |  
													| 
															Nam Đinh | 
															07:47 | 49 | 64 | 89 | 84 | 71 | 101 | 94 |  
													| 
															 Ninh Binh | 
															08:22 | 65 | 85 | 118 | 111 | 91 | 131 | 124 |  
													| 
															Thanh Hoa | 
															09:33 | 98 | 128 | 179 | 167 | 139 | 201 | 188 |  
													| 
															 Cho Sy | 
															 11:21 | 
															156 | 
															204 | 
															284 | 
															266 | 
															221 | 
															319 | 
															301  |  
													| 
															Vinh | 
															12:08 | 
															179 | 
															233 | 
															325 | 
															304 | 
															253 | 
															365 | 
															343 |  
													| 
															 Yen Trung | 
															12:35 | 
															 201 | 
															261 | 
															366 | 
															343 | 
															285 | 
															411 | 386 |  
													| 
															Huong Pho | 13:42 | 229 | 299 | 416 | 391 | 324 | 467 | 439 |  
													| 
															Dong Le | 14:47 | 258 | 336 | 469 | 439 | 365 | 527 | 495 |  
													| 
															Dong Hoi | 
															15:36 | 308 | 401 | 561 | 525 | 436 | 631 | 591 |  
													| 
															Dong Ha | 
															 18:34 | 367 | 479 | 668 | 626 | 521 | 751 | 705 |  
													| 
															Hue | 
															19:55 | 406 | 531 | 805 | 754 | 627 | 
															905 | 
															851 |  
													| 
															Da Nang | 
															22:47 | 466 | 609 | 891 | 835 | 694 | 1,001 | 941 |  
													| 
															 Tam Ky | 
															00:08 | 
															491 | 
															641 | 
															895 | 
															839 | 
															697 | 
															1,006 | 945 |  
													| 
															Quang Ngai | 
															01:21 | 523 | 681 | 951 | 891 | 741 | 1,069 | 1,004 |  
													| 
															Dieu Tri | 
															04:23 | 617 | 806 | 1,124 | 1,051 | 874 | 1,261 | 1,186 |  
													| 
															Tuy Hoa | 
															06:20 | 674 | 881 | 1,228 | 1,151 | 955 | 1,381 | 1,296 |  
													| 
															Ninh Hoa | 
															07:54 | 721 | 941 | 1,313 | 1,231 | 1,021 | 1,475 | 1,386 |  
													| 
															Nha Trang | 
															08:35 | 753 | 953 | 1,324 | 1,239 | 1,029 | 1,478 | 1,397 |  
													| 
															Thap Cham | 
															10:11 | 759 | 983 | 1,328 | 1,244 | 1,033 | 1,492 | 1,403 |  
													| 
															 Binh Thuan | 
															12:39 | 768 | 993 | 1,340 | 1,255 | 1,041 | 1,506 | 1,414 |  
													| 
															 Long Khanh | 
															14:25 | 775 | 1,013 | 1,370 | 1,282 | 1,066 | 1,540 | 1,446 |  
													| 
															Bien Hoa | 
															15:25 | 786 | 1,028 | 1,377 | 1,291 | 1,072 | 1,547 | 1,454 |  
													| 
															Sai Gon | 16:05 | 786 | 1,028 | 1,377 | 1,291 | 1,072 | 1,547 | 1,454 |  |  
									|  |  |  
				| Train TN1: Ha Noi - Tp. Ho Chi Minh, departing at 13:10 
						
							
								
									| 
											
												
													| 
															Destination | 
															Arr. | 
															Hard seat with air conditioner | 
															Soft seat with air conditioner | 
															Hard sleeper with air conditioner | 
															Soft sleeper with air conditioner |  
													| 
															Lower | 
															Middle | 
															Upper | 
															Lower | 
															Middle |  
													| 
															 Phe Ly | 
															14:30 | 30 | 30 | 49 | 45 | 41 | 51 | 51 |  
													| 
															Nam Dinh | 
															15:10 | 41 | 51 | 76 | 69 | 61 | 81 | 79 |  
													| 
															 Ninh Binh | 
															15:48 | 54 | 67 | 101 | 91 | 81 | 106 | 104 |  
													| 
															Bim Son | 
															16:23 | 66 | 81 | 123 | 111 | 99 | 131 | 127 |  
													| 
															Thanh Hoa | 
															17:11 | 81 | 101 | 167 | 151 | 135 | 177 | 174 |  
													| 
															Minh Khoi | 
															 17:37 | 91 | 113 | 171 | 155 | 138 | 181 | 178 |  
													| 
															Cho Sy | 
															18:57 | 131 | 161 | 241 | 221 | 195 | 256 | 251 |  
													| 
															Vinh | 
															19:50 | 149 | 183 | 293 | 266 | 236 | 311 | 304 |  
													| 
															Yen Trung | 
															20:20 | 159 | 195 | 295 | 268 | 237 | 311 | 306 |  
													| 
															Huong Pho | 
															 21:25 | 181 | 221 | 336 | 304 | 271 | 355 | 348 |  
													| 
															Dong Le | 
															22:46 | 203 | 251 | 378 | 343 | 304 | 401 | 391 |  
													| 
															Dong Hoi | 
															00:39 | 243 | 299 | 498 | 451 | 401 | 526 | 516 |  
													| 
															Dong Ha | 
															02:20 | 289 | 356 | 593 | 537 | 477 | 627 | 615 |  
													| 
															Hue | 
															03:47 | 321 | 394 | 655 | 594 | 527 | 693 | 681 |  
													| 
															Lang Co | 
															05:27 | 351 | 431 | 661 | 599 | 531 | 698 | 685 |  
													| 
															Da Nang | 
															07:09 | 367 | 451 | 685 | 621 | 551 | 724 | 711 |  
													| 
															Tra Kieu | 
															07:54 | 383 | 471 | 714 | 648 | 575 | 755 | 741 |  
													| 
															 Phu Cang | 
															08:09 | 391 | 471 | 729 | 661 | 587 | 771 | 756 |  
													| 
															Tam Ky | 
															08:39 | 401 | 495 | 749 | 679 | 603 | 791 | 777 |  
													| 
															Nui Thanh | 
															09:09 | 413 | 509 | 771 | 699 | 621 | 815 | 799 |  
													| 
															Quang Ngai | 
															10:10 | 431 | 531 | 803 | 728 | 646 | 851 | 833 |  
													| 
															 Duc Pho | 
															11:06 | 449 | 533 | 838 | 761 | 674 | 886 | 869 |  
													| 
															Bong Son | 
															11:58 | 471 | 581 | 881 | 798 | 708 | 931 | 913 |  
													| 
															Dieu Tri | 
															13:38 | 509 | 626 | 949 | 861 | 763 | 1,003 | 984 |  
													| 
															Tuy Hoa | 
															15:33 | 556 | 685 | 1,037 | 941 | 834 | 1,096 | 1,076 |  
													| 
															 Gia | 
															16:36 | 581 | 717 | 1,085 | 984 | 873 | 1,148 | 1,126 |  
													| 
															 Ninh Hoa | 
															17:09 | 594 | 731 | 1,109 | 1,005 | 891 | 1,171 | 1,151 |  
													| 
															Nha Trang | 
															17:55 | 611 | 751 | 1,251 | 1,135 | 1,007 | 1,324 | 1,298 |  
													| 
															 Ngã Ba | 
															18:52 | 633 | 779 | 1,121 | 1,275 | 1,156 | 1,348 | 1,321 |  
													| 
															Tháp Chàm | 
															19:36 | 653 | 804 | 1,279 | 1,161 | 1,029 | 1,353 | 1,327 |  
													| 
															 Song Mao | 
															20:55 | 676 | 833 | 1,287 | 1,166 | 1,035 | 1,361 | 1,335 |  
													| 
															 Ma Lam | 
															21:45 | 686 | 845 | 1,291 | 1,171 | 1,039 | 1,366 | 1,341 |  
													| 
															 Binh  Thuan | 
															22:53 | 694 | 854 | 1,307 | 1,185 | 1,051 | 1,381 | 1,356 |  
													| 
															   Suoi Kiet  | 
															23:54 | 701 | 864 | 1,309 | 1,187 | 1,053 | 1,384 | 1,358 |  
													| 
															 Long Khanh | 
															00:48 | 704 | 866 | 1,311 | 1,191 | 1,038 | 1,388 | 1,361 |  
													| 
															 Bien Hoa | 
															01:49 | 711 | 874 | 1,324 | 1,201 | 1,065 | 1,401 | 1,374 |  
													| 
															Sai Gon | 
															02:30 | 715 | 881 | 1,334 | 1,209 | 1,073 | 1,411 | 1,383 |  |  |  
	  |  |