| 
              
                |  | 
                    	
							Time and fare for the reunification express trains from Ho Chi Minh City  to Ha Noi                            
                                                                                            	
                                
                                                             
                            	
                                    
                                    
	 
	
		
			
				| 
						Fare Included VAT and insurance premium (unit: VND 1,000) |  
				| Train SE2: Tp. Ho Chi Minh - Ha Noi, departing at 19:30 
 
 
						
							
								
									
										| 
												 Destination   | 
												Arr.  | 
												Hard seat with air conditioner | 
												Soft seat with air conditioner | 
												Hard sleeper with air conditioner | 
												Soft sleeper with air conditioner |  
										| 
												Lower | 
												Middle | 
												Upper | 
												Lower | 
												Middle |  
										| 
												 Bien Hoa | 
												20:12 | 
												31 | 
												31 | 
												36 | 
												34 | 
												31 | 
												41 | 
												38 |  
										| 
												Binh Thuan | 
												 22:55 | 
												105 | 
												137 | 
												211 | 
												198 | 
												165 | 
												237 | 
												223 |  
										| 
												 Thap Cham | 
												01:43 | 
												191 | 
												249 | 
												385 | 
												361 | 
												299 | 
												431 | 
												406 |  
										| 
												Nha Trang | 
												03:21 | 
												256 | 
												334 | 
												578 | 
												542 | 
												451 | 
												652 | 
												612 |  
										| 
												 Tuy Hoa | 
												05:21 | 
												332 | 
												432 | 
												603 | 
												565 | 
												469 | 
												680 | 
												640 |  
										| 
												Dieu Tri | 
												07:13 | 
												392 | 
												511 | 
												711 | 
												667 | 
												554 | 
												800 | 
												750 |  
										| 
												 Bong Son | 
												08:34 | 
												423 | 
												551 | 
												769 | 
												721 | 
												598 | 
												864 | 
												811 |  
										| 
												Quang Ngai | 
												10:07 | 
												476 | 
												621 | 
												933 | 
												874 | 
												726 | 
												1,084 | 
												985 |  
										| 
												Tam Ky | 
												11:15 | 
												514 | 
												671 | 
												935 | 
												875 | 
												727 | 
												1,051 | 
												987 |  
										| 
												Da Nang | 
												12:46 | 
												558 | 
												727 | 
												1,064 | 
												997 | 
												828 | 
												1,196 | 
												1,123 |  
										| 
												Hue | 
												15:31 | 
												591 | 
												771 | 
												1,128 | 
												1,057 | 
												878 | 
												1,268 | 
												1,191 |  
										| 
												Dong Ha | 
												16:48 | 
												629 | 
												821 | 
												1,011 | 
												1,143 | 
												1,071 | 
												1,284 | 
												1,206 |  
										| 
												Dong Hoi | 
												18:45 | 
												686 | 
												894 | 
												1,246 | 
												1,167 | 
												969 | 
												1,401 | 
												1,316 |  
										| 
												 Huong Pho | 
												21:23 | 
												865 | 
												960 | 
												1,311 | 
												1,226 | 
												1,043 | 
												1,477 | 
												1,386 |  
										| 
												 Yen Trung | 
												22:20 | 
												877 | 
												995 | 
												1,344 | 
												1,257 | 
												1,068 | 
												1,513 | 
												1,419 |  
										| 
												Vinh | 
												22:51 | 
												881 | 
												999 | 
												1,350 | 
												1,263 | 
												1,074 | 
												1,521 | 
												1,427 |  
										| 
												 Cho Sy | 
												 23:35 | 
												887 | 
												1,002 | 
												1,353 | 
												1,265 | 
												1,110 | 
												1,524 | 
												1,431 |  
										| 
												Thanh Hoa | 
												01:19 | 
												894 | 
												1,005 | 
												1,355 | 
												1,268 | 
												1,079 | 
												1,527 | 
												1,434 |  
										| 
												Ninh Binh | 
												 02:30 | 
												899 | 
												1,007 | 
												1,359 | 
												1,272 | 
												1,081 | 
												1,531 | 
												1,437 |  
										| 
												 Nam Dinh | 
												 03:05 | 
												904 | 
												1,009 | 
												1,366 | 
												1,278 | 
												1,086 | 
												1,540 | 
												1,444 |  
										| 
												 Phu Ly | 
												03:43 | 
												911 | 
												1,012 | 
												1,376 | 
												1,286 | 
												1,093 | 
												1,551 | 
												1,455 |  
										| 
												Ha Noi | 
												04:50 | 
												930 | 
												1,033 | 
												1,406 | 
												1,315 | 
												1,118 | 
												1,583 | 
												1,486 |  
										|  |  |  
				| Train SE4: Tp. Ho Chi Minh - Ha Noi, departing at 22:00 
 
 
						
							
								
									| 
											 Destination   | 
											Arr.  | 
											Hard seat with air conditioner | 
											Soft seat with air conditioner | 
											Hard sleeper with air conditioner | 
											Soft sleeper with air conditioner |  
									| 
											Lower | 
											Middle | 
											Upper | 
											  Lower | 
											  Middle |  
									| 
											 Bien Hoa | 
											22:39 | 
											31 | 
											31 | 
											34 | 
											31 | 
											31 | 
											38 | 
											36 |  
									| 
											 Binh Thuan | 
											01:15 | 
											126 | 
											141 | 
											201 | 
											187 | 
											159 | 
											225 | 
											211 |  
									| 
											 Thap Cham | 
											03:24 | 
											238 | 
											264 | 
											378 | 
											355 | 
											301 | 
											425 | 
											399 |  
									| 
											Nha Trang | 
											05:00 | 
											306 | 
											340 | 
											578 | 
											542 | 
											461 | 
											652 | 
											612 |  
									| 
											 Tuy Hoa | 
											06:56 | 
											394 | 
											442 | 
											631 | 
											591 | 
											503 | 
											712 | 
											668 |  
									| 
											Dieu Tri | 
											08:46 | 
											469 | 
											521 | 
											747 | 
											698 | 
											594 | 
											840 | 
											789 |  
									| 
											 Quang Ngai | 
											11:27 | 
											571 | 
											634 | 
											953 | 
											891 | 
											758 | 
											1,073 | 
											1,007 |  
									| 
											 Tam Ky | 
											12:32 | 
											616 | 
											684 | 
											981 | 
											917 | 
											781 | 
											1,104 | 
											1,036 |  
									| 
											Da Nang | 
											14:13 | 
											668 | 
											741 | 
											1,084 | 
											1,014 | 
											861 | 
											1,221 | 
											1,146 |  
									| 
											Hue | 
											16:47 | 
											709 | 
											787 | 
											1,183 | 
											1,107 | 
											941 | 
											1,333 | 
											1,251 |  
									| 
											 Dong Ha | 
											18:02 | 
											753 | 
											837 | 
											1,198 | 
											1,121 | 
											953 | 
											1,351 | 
											1,267 |  
									| 
											Dong Hoi | 
											19:52 | 
											821 | 
											911 | 
											1,307 | 
											1,221 | 
											1,039 | 
											1,471 | 
											1,381 |  
									| 
											 Huong Pho | 
											22:25 | 
											878 | 
											975 | 
											1,331 | 
											1,245 | 
											1,059 | 
											1,499 | 
											1,407 |  
									| 
											 Yen Trung | 
											23:22 | 
											890 | 
											1,010 | 
											1,364 | 
											1,276 | 
											1,084 | 
											1,536 | 
											1,441 |  
									| 
											Vinh | 
											23:53 | 
											894 | 
											1,014 | 
											1,371 | 
											1,282 | 
											1,090 | 
											1,544 | 
											1,449 |  
									| 
											 Thanh Hoa | 
											02:17 | 
											908 | 
											1,020 | 
											1,376 | 
											1,287 | 
											1,095 | 
											1,550 | 
											1,456 |  
									| 
											 Ninh Binh | 
											03:21 | 
											913 | 
											1,024 | 
											1,380 | 
											1,291 | 
											1,097 | 
											1,554 | 
											1,459 |  
									| 
											 Nam Dinh | 
											03:53 | 
											918 | 
											1,030 | 
											1,387 | 
											1,297 | 
											1,103 | 
											1,563 | 
											1,466 |  
									| 
											 Phu Ly | 
											04:27 | 
											925 | 
											1,039 | 
											1,397 | 
											1,306 | 
											1,110 | 
											1,575 | 
											1,477 |  
									| 
											Ha Noi | 
											0530 | 
											944 | 
											1,049 | 
											1,427 | 
											1,335 | 
											1,135 | 
											1,607 | 
											1,509 |  
									|  |  |  
				| Train SE6: Tp. Ho Chi Minh - Ha Noi, departing at 09:00 
 
 
						
							
								
									
										| 
												 Destination   | 
												Arr.  | 
												Hard seat with air conditioner | 
												Soft seat with air conditioner | 
												Hard sleeper with air conditioner | 
												Soft sleeper with air conditioner |  
										| 
												Lower | 
												Middle | 
												Upper | 
												  Lower | 
												  Middle |  
										| 
												 Bien Hoa | 
												09:42 | 
												31 | 
												31 | 
												31 | 
												31 | 
												31 | 
												36 | 
												34 |  
										| 
												 Long Khanh | 
												10:44 | 
												46 | 
												61 | 
												84 | 
												78 | 
												65 | 
												94 | 
												88 |  
										| 
												Binh Thuan | 
												12:36 | 
												104 | 
												136 | 
												189 | 
												177 | 
												147 | 
												211 | 
												199 |  
										| 
												 Thap Cham | 
												14:51 | 
												195 | 
												255 | 
												355 | 
												333 | 
												277 | 
												399 | 
												375 |  
										| 
												Nha Trang | 
												16:29 | 
												251 | 
												328 | 
												458 | 
												429 | 
												356 | 
												514 | 
												483 |  
										| 
												Tuy Hoa | 
												18:29 | 
												311 | 
												408 | 
												568 | 
												531 | 
												441 | 
												639 | 
												601 |  
										| 
												Dieu Tri | 
												21:17 | 
												371 | 
												486 | 
												678 | 
												635 | 
												527 | 
												761 | 
												715 |  
										| 
												 Bong Son | 
												22:38 | 
												418 | 
												546 | 
												761 | 
												713 | 
												591 | 
												856 | 
												804 |  
										| 
												Quang Ngai | 
												00:11 | 
												471 | 
												615 | 
												857 | 
												803 | 
												667 | 
												963 | 
												905 |  
										| 
												Tam Ky | 
												01:29 | 
												508 | 
												664 | 
												926 | 
												867 | 
												721 | 
												1,041 | 
												977 |  
										| 
												Da Nang | 
												03:02 | 
												551 | 
												721 | 
												1,034 | 
												969 | 
												804 | 
												1,161 | 
												1,091 |  
										| 
												Hue | 
												05:39 | 
												584 | 
												763 | 
												1,064 | 
												997 | 
												828 | 
												1,196 | 
												1,123 |  
										| 
												Dong Ha | 
												06:56 | 
												621 | 
												811 | 
												1,131 | 
												1,061 | 
												881 | 
												1,271 | 
												1,195 |  
										| 
												Dong Hoi | 
												09:16 | 
												678 | 
												885 | 
												1,234 | 
												1,156 | 
												961 | 
												1,387 | 
												1,303 |  
										| 
												Dong Le | 
												10:54 | 
												697 | 
												910 | 
												1,242 | 
												1,165 | 
												967 | 
												1,397 | 
												1,312 |  
										| 
												Huong Pho | 
												11:59 | 
												723 | 
												945 | 
												1,291 | 
												1,209 | 
												1,004 | 
												1,449 | 
												1,362 |  
										| 
												Yen Trung | 
												12:56 | 
												734 | 
												958 | 
												1,293 | 
												1,211 | 
												1,006 | 
												1,452 | 
												1,366 |  
										| 
												Vinh | 
												13:27 | 
												737 | 
												963 | 
												1,309 | 
												1,226 | 
												1,019 | 
												1,471 | 
												1,382 |  
										| 
												Cho Sy | 
												14:21 | 
												740 | 
												967 | 
												1,334 | 
												1,250 | 
												1,038 | 
												1,499 | 
												1,409 |  
										| 
												 Minh Khoi | 
												15:43 | 
												740 | 
												968 | 
												1,336 | 
												1,252 | 
												1,040 | 
												1,502 | 
												1,411 |  
										| 
												Thanh Hoa | 
												16:11 | 
												743 | 
												971 | 
												1,341 | 
												1,256 | 
												1,043 | 
												1,506 | 
												1,416 |  
										| 
												Bim Son | 
												16:52 | 
												753 | 
												983 | 
												1,342 | 
												1,258 | 
												1,045 | 
												1,509 | 
												1,418 |  
										| 
												Ninh Binh | 
												17:27 | 
												758 | 
												990 | 
												1,353 | 
												1,268 | 
												1,053 | 
												1,520 | 
												1,428 |  
										| 
												 Nam Dinh | 
												18:03 | 
												771 | 
												1,007 | 
												1,361 | 
												1,275 | 
												1,059 | 
												1,530 | 
												1,437 |  
										| 
												 Phu Ly | 
												18:40 | 
												785 | 
												1,014 | 
												1,373 | 
												1,287 | 
												1,067 | 
												1,543 | 
												1,449 |  
										| 
												Ha Noi | 
												19:58 | 
												786 | 
												1,028 | 
												1,377 | 
												1,291 | 
												1,072 | 
												1,547 | 
												1,454 |  
										|  |  |  
				| Train SE8: Tp. Ho Chi Minh - Ha Noi, departing at 06:00 
 
 
						
							
								
									
										| 
												Destination   | 
												Arr. | 
												Hard seat with air conditioner | 
												Soft seat with air conditioner | 
												Hard sleeper with air conditioner | 
												Soft sleeper with air conditioner |  
										| 
												Lower | 
												Middle | 
												Upper | 
												  Lower | 
												  Middle |  
										| 
												 Bien Hoa | 
												06:42 | 
												31 | 
												31 | 
												31 | 
												31 | 
												25 | 
												36 | 
												34 |  
										| 
												Long Khanh | 
												07:44 | 
												46 | 
												61 | 
												84 | 
												78 | 
												65 | 
												94 | 
												88 |  
										| 
												 Binh Thuan | 
												09:30 | 
												104 | 
												136 | 
												189 | 
												177 | 
												147 | 
												211 | 
												199 |  
										| 
												 Thap Cham | 
												11:48 | 
												181 | 
												236 | 
												329 | 
												308 | 
												256 | 
												370 | 
												347 |  
										| 
												Nha Trang | 
												13:26 | 
												233 | 
												304 | 
												423 | 
												397 | 
												330 | 
												476 | 
												447 |  
										| 
												 Ninh Hòa | 
												14:07 | 
												263 | 
												344 | 
												479 | 
												449 | 
												373 | 
												539 | 
												506 |  
										| 
												Tuy Hoa | 
												15:30 | 
												311 | 
												408 | 
												568 | 
												531 | 
												441 | 
												639 | 
												601 |  
										| 
												Dieu Tri | 
												17:29 | 
												371 | 
												486 | 
												678 | 
												635 | 
												527 | 
												761 | 
												715 |  
										| 
												Quang Ngai | 
												20:18 | 
												471 | 
												615 | 
												857 | 
												803 | 
												667 | 
												963 | 
												905 |  
										| 
												Tam Ky | 
												21:26 | 
												508 | 
												664 | 
												926 | 
												867 | 
												721 | 
												1,041 | 
												977 |  
										| 
												Da Nang | 
												22:59 | 
												551 | 
												721 | 
												1,034 | 
												969 | 
												804 | 
												1,161 | 
												1,091 |  
										| 
												Hue | 
												01:36 | 
												584  | 
												763 | 
												1,064 | 
												997 | 
												828 | 
												1,196 | 
												1,123 |  
										| 
												Dong Ha | 
												02:53 | 
												621 | 
												811 | 
												1,131 | 
												1,061 | 
												881 | 
												1,271 | 
												1,195 |  
										| 
												Dong Hoi | 
												04:50 | 
												678 | 
												885 | 
												1,234 | 
												1,156 | 
												961 | 
												1,387 | 
												1,303 |  
										| 
												 Dong Le | 
												06:53 | 
												697 | 
												910 | 
												1,242 | 
												1,165 | 
												967 | 
												1,397 | 
												1,312 |  
										| 
												 Huong Pho | 
												07:58 | 
												723 | 
												945 | 
												1,291 | 
												1,209 | 
												1,004 | 
												1,449 | 
												1,362 |  
										| 
												 Yen Trung | 
												08:55 | 
												734 | 
												958 | 
												1,293 | 
												1,211 | 
												1,006 | 
												1,452 | 
												1,366 |  
										| 
												Vinh | 
												09:26 | 
												737 | 
												963 | 
												1,309 | 
												1,226 | 
												1,019 | 
												1,471 | 
												1,382 |  
										| 
												 Cho Sy | 
												10:10 | 
												740 | 
												967 | 
												1,334 | 
												1,250 | 
												1,038 | 
												1,499 | 
												1,409 |  
										| 
												Thanh Hoa | 
												11:54 | 
												743 | 
												971 | 
												1,341 | 
												1,256 | 
												1,140 | 
												1,506 | 
												1,416 |  
										| 
												Ninh Binh | 
												13:14 | 
												758 | 
												990 | 
												1,353 | 
												1,268 | 
												1,053 | 
												1,520 | 
												1,428 |  
										| 
												 Nam Dinh | 
												13:50 | 
												771 | 
												1.007 | 
												1,361 | 
												1,275 | 
												1,059 | 
												1,530 | 
												1,437 |  
										| 
												 Phu Ly | 
												14:27 | 
												785 | 
												1.014 | 
												1,373 | 
												1,287 | 
												1,067 | 
												1,543 | 
												1,449 |  
										| 
												Ha Noi | 
												15:33 | 
												786 | 
												1,028 | 
												1,377 | 
												1,291 | 
												1,072 | 
												1,547 | 
												1,454 |  
										|  |  |  
				| Train TN2: Tp. Ho Chi Minh - Ha Noi, departing at 13:10 
						
							
								
									
										| 
												Destination   | 
												Arr.  | 
												Hard seat with air conditioner | 
												Soft seat with air conditioner | 
												Hard sleeper with air conditioner | 
												Soft sleeper with air conditioner |  
										| 
												Lower | 
												Middle | 
												Upper | 
												  Lower | 
												  Middle |  
										| 
												 Bien Hoa | 
												10:55 | 
												30 | 
												30 | 
												30 | 
												30 | 
												30 | 
												30 | 
												30 |  
										| 
												Long Khanh | 
												15:09 | 
												37 | 
												45 | 
												68 | 
												61 | 
												55 | 
												71 | 
												71 |  
										| 
												 Suoi Kiet | 
												15:54 | 
												58 | 
												71 | 
												107 | 
												97 | 
												87 | 
												113 | 
												111 |  
										| 
												Binh Thuan | 
												17:04 | 
												81 | 
												101 | 
												151 | 
												138 | 
												123 | 
												161 | 
												158 |  
										| 
												 Ma Lam | 
												17:25 | 
												91 | 
												111 | 
												168 | 
												151 | 
												135 | 
												177 | 
												174 |  
										| 
												 Sông Mao | 
												18:11 | 
												113 | 
												139 | 
												211 | 
												191 | 
												169 | 
												221 | 
												218 |  
										| 
												 Thap Cham | 
												19:39 | 
												149 | 
												183 | 
												277 | 
												251 | 
												223 | 
												293 | 
												287 |  
										| 
												 Nga Ba | 
												20:25 | 
												169 | 
												208 | 
												314 | 
												285 | 
												253 | 
												331 | 
												326 |  
										| 
												Nha Trang | 
												21:29 | 
												191 | 
												236 | 
												385 | 
												349 | 
												311 | 
												407 | 
												399 |  
										| 
												 Ninh Hòa | 
												22:19 | 
												208 | 
												256 | 
												387 | 
												351 | 
												311 | 
												409 | 
												401 |  
										| 
												 Gia | 
												22:49 | 
												221 | 
												271 | 
												409 | 
												371 | 
												329 | 
												433 | 
												424 |  
										| 
												Tuy Hoa | 
												 23:52 | 
												246 | 
												303 | 
												458 | 
												416 | 
												369 | 
												485 | 
												476 |  
										| 
												Dieu Tri | 
												01:50 | 
												293 | 
												361 | 
												547 | 
												496 | 
												441 | 
												578 | 
												567 |  
										| 
												Bong Son | 
												03:29 | 
												329 | 
												406 | 
												614 | 
												557 | 
												494 | 
												649 | 
												637 |  
										| 
												 Duc Pho | 
												04:20 | 
												353 | 
												434 | 
												657 | 
												596 | 
												529 | 
												695 | 
												681 |  
										| 
												Quang Ngai | 
												05:21 | 
												371 | 
												456 | 
												691 | 
												627 | 
												556 | 
												731 | 
												717 |  
										| 
												Nui Thanh | 
												06:05 | 
												388 | 
												478 | 
												724 | 
												656 | 
												581 | 
												765 | 
												751 |  
										| 
												Tam Ky | 
												06:37 | 
												401 | 
												493 | 
												746 | 
												677 | 
												601 | 
												789 | 
												774 |  
										| 
												 Phu Cang | 
												07:03 | 
												411 | 
												505 | 
												765 | 
												694 | 
												616 | 
												809 | 
												794 |  
										| 
												 Tra Kieu | 
												07:21 | 
												418 | 
												515 | 
												781 | 
												707 | 
												628 | 
												825 | 
												809 |  
										| 
												Da Nang | 
												08:35 | 
												434 | 
												535 | 
												834 | 
												756 | 
												671 | 
												881 | 
												865 |  
										| 
												Lang Co | 
												10:16 | 
												451 | 
												555 | 
												841 | 
												761 | 
												676 | 
												889 | 
												871 |  
										| 
												Hue | 
												12:14 | 
												481 | 
												593 | 
												988 | 
												896 | 
												795 | 
												1,045 | 
												1,025 |  
										| 
												Dong Ha | 
												13:32 | 
												511 | 
												631 | 
												1,051 | 
												953 | 
												846 | 
												1,111 | 
												1,091 |  
										| 
												Dong Hoi | 
												15:35 | 
												559 | 
												688 | 
												1,146 | 
												1,039 | 
												921 | 
												1,211 | 
												1,189 |  
										| 
												Dong Le | 
												17:42 | 
												599 | 
												737 | 
												1,151 | 
												1,043 | 
												925 | 
												1,216 | 
												1,193 |  
										| 
												Huong Pho | 
												18:50 | 
												621 | 
												765 | 
												1,159 | 
												1,051 | 
												931 | 
												1,225 | 
												1,201 |  
										| 
												Yen Trung | 
												19:50 | 
												643 | 
												791 | 
												1,201 | 
												1,088 | 
												965 | 
												1,268 | 
												1,244 |  
										| 
												Vinh | 
												20:33 | 
												653 | 
												804 | 
												1,218 | 
												1,104 | 
												979 | 
												1,288 | 
												1,263 |  
										| 
												Cho Sy | 
												21:18 | 
												671 | 
												827 | 
												1,251 | 
												1,135 | 
												1,007 | 
												1,324 | 
												1,299 |  
										| 
												 Minh Khoi | 
												22:40 | 
												678 | 
												835 | 
												1,264 | 
												1,146 | 
												1,017 | 
												1,337 | 
												1,311 |  
										| 
												Thanh Hoa | 
												23:36 | 
												681 | 
												839 | 
												1,271 | 
												1,151 | 
												1,021 | 
												1,343 | 
												1,318 |  
										| 
												Bim Son | 
												 00:16 | 
												689 | 
												849 | 
												1,286 | 
												1,166 | 
												1,034 | 
												1,361 | 
												1,334 |  
										| 
												Ninh Binh | 
												01:06 | 
												694 | 
												855 | 
												1,295 | 
												1,174 | 
												1,024 | 
												1,371 | 
												1,344 |  
										| 
												 Nam Dinh | 
												01:43 | 
												699 | 
												681 | 
												1,304 | 
												1,183 | 
												1,049 | 
												1,379 | 
												1,353 |  
										| 
												 Phu Ly | 
												02:23 | 
												706 | 
												869 | 
												1,316 | 
												1,193 | 
												1,059 | 
												1,391 | 
												1,365 |  
										| 
												Ha Noi | 
												03:30 | 
												715 | 
												881 | 
												1,334 | 
												1,209 | 
												1,073 | 
												1,411 | 
												1,383 |  
										|  |  |  
				| 
						 |  
	  |  |