| 
          
            |  |  
            | 
              
                |  | 
                    	
							Time and fare for the local trains departing from Ha Noi to some regions                            
                                                                                            	
                                
                                                             
                            	
                                    
                                    
	 
	  
	
		
			
				| 
						Fare Included VAT and insurance premium (unit: VND 1,000) |  
				| Ha Noi - Hai Phong railway line 
 
 
						
						
							
								
									
									
									
									
									
									
								
								
									
										| Train HP1: Ha Noi - Hai Phong, départ de la gare de Ha Noi à 06h00 |  
										| Destination | Heure d'arrivée | Siège supplémentaire | Siège dur | Siège dur avec la climatisation | Siège mou avec la climatisation |  
										| Gia Lam | 06:14 | 20 | 20 | 20 | 20 |  
										| Cam Giang | 06:54 | 28 | 35 | 35 | 35 |  
										| Hai Duong | 07:15 | 36 | 45 | 45 | 45 |  
										| Phu Thai | 07:46 | 40 | 50 | 50 | 50 |  
										| Thuong Ly | 08:13 | 52 | 65 | 70 | 70 |  
										| Hai Phong | 08:25 | 52 | 65 | 70 | 70 |  
										| Train LP3: Ha Noi - Hai Phong, départ à 09h17 |  
										| Destination | Heure d'arrivée | Siège supplémentaire | Siège dur | Siège dur avec la climatisation | Siège mou avec la climatisation |  
										| Long Bien | 09:25 | 20 | 20 | 20 | 20 |  
										| Gia Lam | 09:36 | 20 | 20 | 20 | 20 |  
										| Cam Giang | 10:25 | 28 | 35 | 35 | 35 |  
										| Hai Duong | 10:50 | 36 | 45 | 45 | 45 |  
										| Phu Thai | 11:19 | 40 | 50 | 50 | 50 |  
										| Thuong Ly | 11:46 | 52 | 65 | 70 | 70 |  
										| Hai Phong | 12:00 | 52 | 65 | 70 | 70 |  
										| Train LP5: Ha Noi - Hai Phong, départ à 15h20 |  
										| Destination | Heure d'arrivée | Siège supplémentaire | Siège dur | Siège dur avec la climatisation | Siège mou avec la climatisation |  
										| Long Bien | 15:27 | 20 | 20 | 20 | 20 |  
										| Gia Lam | 15:38 | 20 | 20 | 20 | 20 |  
										| Cam Giang | 16:22 | 28 | 35 | 35 | 35 |  
										| Hai Duong | 16:48 | 36 | 45 | 45 | 45 |  
										| Phu Thai | 17:19 | 40 | 50 | 50 | 50 |  
										| Thuong Ly | 17:46 | 52 | 65 | 70 | 70 |  
										| Hai Phong | 18:00 | 52 | 65 | 70 | 70 |  
										| Train LP7: Ha Noi - Hai Phong, départ à 18h15 |  
										| Destination | Heure d'arrivée | Siège supplémentaire | Siège dur | Siège dur avec la climatisation | Siège mou avec la climatisation |  
										| Long Bien | 18:23 | 20 | 20 | 20 | 20 |  
										| Gia Lam | 18:34 | 20 | 20 | 20 | 20 |  
										| Cam Giang | 19:22 | 28 | 35 | 35 | 35 |  
										| Hai Duong | 19:44 | 36 | 45 | 45 | 45 |  
										| Phu Thai | 20:15 | 40 | 50 | 50 | 50 |  
										| Thuong Ly | 20:42 | 52 | 65 | 70 | 70 |  
										| Hai Phong | 20:55 | 52 | 65 | 70 | 70 |  |  
				| Ha Noi - Lao Cai railway line 
 
 
						
						
							
								
									
									
									
									
									
									
									
									
									
									
								
								
									
										| Train LC1 departing from Ha Noi station at 06:10. |  
										| 
 Destination
 | 
 Arr.
 | 
 Hard seat with air conditioner
 | Soft seat with air conditioner
 | Hard sleeper with air conditioner | Soft sleeper with air conditioner |  |  
										| Lower | Middle | Upper | Lower | Middle |  
										| Gia Lam | 0,269444444 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |  |  
										| Yen Vien | 0,279166667 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |  |  
										| Dong Anh | 0,301388889 | 20 | 20 | 21 | 20 | 20 | 23 | 23 |  |  
										| Phuc Yen | 0,31875 | 20 | 21 | 37 | 33 | 29 | 42 | 42 |  |  
										| Vinh Yen | 0,333333333 | 26 | 29 | 51 | 46 | 40 | 58 | 58 |  |  
										| Viet Tri | 0,351388889 | 35 | 39 | 69 | 61 | 54 | 79 | 79 |  |  
										| Phu Duc | 0,363888889 | 40 | 44 | 77 | 69 | 61 | 88 | 88 |  |  
										| Tien Kien | 0,375694444 | 44 | 49 | 86 | 76 | 67 | 98 | 98 |  |  
										| Phu Tho | 0,389583333 | 48 | 53 | 93 | 83 | 73 | 106 | 106 |  |  
										| Chi Chu | 0,399305556 | 42 | 57 | 102 | 90 | 79 | 116 | 116 |  |  
										| Vu En | 0,411805556 | 57 | 63 | 111 | 98 | 87 | 126 | 126 |  |  
										| Am Thuong | 0,427083333 | 63 | 70 | 123 | 109 | 96 | 140 | 140 |  |  
										| Yen Bai | 0,461805556 | 75 | 83 | 146 | 130 | 114 | 167 | 167 |  |  
										| Co Phuc | 0,475 | 79 | 87 | 155 | 137 | 121 | 176 | 176 |  |  
										| Ngoi Hop | 0,490277778 | 85 | 94 | 166 | 147 | 130 | 189 | 189 |  |  
										| Mau A | 0,503472222 | 89 | 98 | 174 | 155 | 136 | 199 | 199 |  |  
										| Trai Hut | 0,523611111 | 97 | 108 | 191 | 169 | 149 | 218 | 218 |  |  
										| Lam Giang | 0,538888889 | 102 | 113 | 200 | 178 | 157 | 229 | 229 |  |  
										| Lang Khay | 0,550694444 | 107 | 119 | 211 | 187 | 165 | 241 | 241 |  |  
										| Lang Thip | 0,563194444 | 112 | 124 | 220 | 195 | 172 | 251 | 251 |  |  
										| Bao Ha | 0,577083333 | 117 | 130 | 230 | 204 | 180 | 263 | 263 |  |  
										| Thai Van | 0,591666667 | 121 | 134 | 238 | 211 | 186 | 271 | 271 |  |  
										| Pho Lu | 0,611805556 | 127 | 141 | 250 | 222 | 195 | 285 | 285 |  |  
										| Thai Nien | 0,634027778 | 133 | 147 | 261 | 232 | 204 | 298 | 298 |  |  
										| Lao Cai | 0,656944444 | 140 | 155 | 275 | 244 | 215 | 313 | 313 |  |  
										| Trai SP1 departing from Ha Noi station at 21:40. |  
										| 
 Destination
 | 
 Arr.
 | Hard seat with air conditioner
 | Soft seat with air conditioner
 | Hard sleeper with air conditioner | Soft sleeper with air conditioner | Soft sleeper with air conditioner
 |  
										| Lower | Middle | Upper | Lower | Middle |  
										| Gia Lam | 0,915277778 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |  
										| Vinh Yen | 0,959722222 | 30 | 35 | 60 | 60 | 50 | 70 | 70 | 100 |  
										| Yen Bai | 0,069444444 | 85 | 105 | 180 | 170 | 150 | 210 | 210 | 295 |  
										| Trai Hut | 0,119444444 | 115 | 135 | 235 | 220 | 200 | 275 | 275 | 385 |  
										| Bao Ha | 0,159722222 | 135 | 160 | 280 | 268 | 235 | 325 | 325 | 455 |  
										| Pho Lu | 0,190972222 | 145 | 170 | 295 | 280 | 250 | 345 | 345 | 485 |  
										| Lao Cai | 0,232638889 | 160 | 190 | 335 | 315 | 280 | 385 | 385 | 540 |  
										| Train SP3 departing from Ha Noi station at 22:00 |  
										| 
 Destination
 | 
 Arr.
 | Hard seat with air conditioner
 | Soft seat with air conditioner
 | Hard sleeper with air conditioner | Soft sleeper with air conditioner | Soft sleeper with air conditioner
 |  
										| Lower | Middle | Upper | Lower | Middle |  
										| Gia Lam | 0,929166667 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |  
										| Yen Vien | 0,938888889 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |  
										| Dong Anh | 0,954166667 | 20 | 20 | 25 | 25 | 20 | 30 | 30 | 40 |  
										| Yen Bai | 0,099305556 | 85 | 105 | 180 | 170 | 150 | 210 | 210 | 295 |  
										| Mau A | 0,134027778 | 105 | 125 | 215 | 205 | 180 | 250 | 250 | 355 |  
										| Bao Ha | 0,190277778 | 135 | 160 | 280 | 260 | 235 | 325 | 325 | 455 |  
										| Pho Lu | 0,222222222 | 145 | 170 | 295 | 280 | 250 | 245 | 245 | 485 |  
										| Lao Cai | 0,263888889 | 160 | 190 | 335 | 315 | 280 | 385 | 385 | 540 |  
										| Train SP7 departing from Ha Noi station at 20:30 |  
										| 
 Destination
 | 
 Arr.
 | Hard seat with air conditioner
 | Soft seat with air conditioner
 | Hard sleeper with air conditioner | Soft sleeper with air conditioner | Soft sleeper with air conditioner
 |  
										| Lower | Middle | Upper | Lower | Middle |  
										| Gia Lam | 0,866666667 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |  
										| Phuc Yen | 0,900694444 | 20 | 25 | 45 | 40 | 40 | 50 | 50 | 75 |  
										| Viet Tri | 0,929166667 | 40 | 50 | 85 | 80 | 70 | 95 | 95 | 135 |  
										| Phu Duc | 0,941666667 | 45 | 55 | 95 | 90 | 80 | 110 | 110 | 135 |  
										| Phu Tho | 0,961111111 | 55 | 65 | 115 | 105 | 95 | 130 | 130 | 185 |  
										| Chi Chu | 0,972222222 | 60 | 70 | 125 | 115 | 105 | 145 | 145 | 200 |  
										| Vu En | 0,983333333 | 65 | 75 | 135 | 125 | 115 | 155 | 155 | 220 |  
										| Am Thuong | 0,998611111 | 75 | 85 | 150 | 140 | 125 | 175 | 175 | 245 |  
										| Yen Bai | 0,027777778 | 85 | 105 | 180 | 170 | 150 | 210 | 210 | 295 |  
										| Mau A | 0,061805556 | 105 | 125 | 215 | 205 | 180 | 250 | 250 | 355 |  
										| Trai Hut | 0,08125 | 115 | 135 | 235 | 220 | 200 | 275 | 275 | 385 |  
										| Làng Khay | 0,102083333 | 125 | 145 | 255 | 240 | 215 | 295 | 295 | 415 |  
										| Bao Ha | 0,125 | 135 | 160 | 280 | 260 | 235 | 325 | 325 | 455 |  
										| Pho Lu | 0,15625 | 145 | 170 | 295 | 280 | 250 | 345 | 345 | 485 |  
										| Lao Cai | 0,197916667 | 160 | 190 | 335 | 315 | 280 | 385 | 385 | 540 |  
										| Train SP8 departing from Lao Cai at 19:40 |  
										| 
 Destination
 | 
 Arr.
 | Hard seat with air conditioner
 | Soft seat with air conditioner
 | Hard sleeper with air conditioner | Soft sleeper with air conditioner | Soft sleeper with air conditioner
 |  
										| Lower | Middle | Upper | Lower | Middle |  
										| Pho Lu | 0,860416667 | 20 | 20 | 35 | 35 | 30 | 45 | 45 | 60 |  
										| Bao Ha | 0,889583333 | 35 | 40 | 70 | 65 | 60 | 80 | 80 | 110 |  
										| Trai Hut | 0,927083333 | 50 | 60 | 105 | 100 | 90 | 125 | 125 | 175 |  
										| Mau A | 0,945833333 | 60 | 70 | 125 | 115 | 105 | 145 | 145 | 200 |  
										| Yen Bai | 0,984722222 | 75 | 90 | 160 | 150 | 135 | 185 | 185 | 260 |  
										| Chi Chu | 0,052777778 | 105 | 120 | 215 | 200 | 180 | 250 | 250 | 350 |  
										| Phu Tho | 0,063888889 | 110 | 130 | 225 | 210 | 190 | 260 | 260 | 365 |  
										| Viet Tri | 0,092361111 | 120 | 145 | 250 | 235 | 210 | 290 | 290 | 405 |  
										| Vinh Yen | 0,111111111 | 135 | 160 | 275 | 260 | 235 | 320 | 320 | 450 |  
										| Phuc Yen | 0,126388889 | 140 | 165 | 290 | 275 | 245 | 340 | 340 | 475 |  
										| Dong Anh | 0,144444444 | 150 | 175 | 310 | 290 | 260 | 360 | 360 | 505 |  
										| Yen Vien | 0,159722222 | 155 | 180 | 320 | 300 | 270 | 370 | 370 | 520 |  
										| Gia Lam | 0,170138889 | 155 | 185 | 325 | 305 | 275 | 380 | 380 | 530 |  
										| Ha Noi | 0,180555556 | 160 | 190 | 335 | 315 | 280 | 385 | 385 | 540 |  |  
				| Ha Noi - Vinh railway line 
 
 
						
						
							
								
									
									
									
									
									
									
									
									
									
								
								
									
										| Train NA1 departing from Ha Noi station at 21:30 |  
										| 
 Destination
 | 
 Arr.
 | 
 Hard seat with air conditioner
 | Soft seat with air conditioner
 | Hard sleeper with air conditioner | Soft sleeper with air conditioner |  
										| Lower | Middle | Upper | Lower | Middle |  
										| Nam Dinh | 0,979166667 | 50 | 65 | 95 | 90 | 80 | 105 | 100 |  
										| Thanh Hoa | 0,120833333 | 95 | 125 | 195 | 180 | 155 | 215 | 200 |  
										| Cau Giat | 0,179861111 | 145 | 185 | 290 | 270 | 230 | 315 | 295 |  
										| Cho Sy | 0,195833333 | 155 | 200 | 310 | 290 | 245 | 340 | 320 |  
										| Vinh | 0,225694444 | 222 | 248 | 372 | 348 | 296 | 418 | 392 |  
										| Train NA2 departing from Vinh station at 20:20 |  
										| 
 Destination
 | 
 Arr.
 | 
 Hard seat with air conditioner
 | 
 Soft seat with air conditioner
 | Hard sleeper with air conditioner | Soft sleeper with air conditioner |  
										| Lower | Middle | Upper | Lower | Middle |  
										| Cho Sy | 0,919444444 | 30 | 30 | 45 | 40 | 35 | 50 | 45 |  
										| Cau Giat | 0,935416667 | 35 | 40 | 65 | 60 | 50 | 70 | 65 |  
										| Thanh Hoa | 0,009722222 | 80 | 105 | 160 | 150 | 130 | 175 | 165 |  
										| Nam Dinh | 0,092361111 | 130 | 165 | 260 | 240 | 205 | 280 | 265 |  
										| Ha Noi | 0,1625 | 222 | 248 | 372 | 348 | 296 | 418 | 392 |  |  
				| Ha Noi - Dong Dang railway line 
 
						
						
							
								
									
									
									
									
									
								
								
									
										| Train DD3 departing from Gia Lam station at 06:00 |  
										| Destination | Arr. | Extra seat | No-seat | Hard seat |  
									 
										| Yen Vien | 0,261111111 | 12 | 12 | 12 |  
										| Tu Son | 0,270138889 | 12 | 12 | 12 |  
										| Lim | 0,277083333 | 12 | 12 | 12 |  
										| Bac Ninh | 0,284027778 | 12 | 12 | 12 |  
										| Thi Cau | 0,290972222 | 12 | 12 | 13 |  
										| Sen Ho | 0,302777778 | 13 | 15 | 16 |  
										| Bac Giang | 0,314583333 | 16 | 20 | 20 |  
										| Pho Trang | 0,325694444 | 20 | 23 | 25 |  
										| Kep | 0,336805556 | 24 | 27 | 30 |  
										| Voi Xo | 0,346527778 | 26 | 30 | 32 |  
										| Pho Vi | 0,35625 | 28 | 32 | 35 |  
										| Bac Le | 0,36875 | 32 | 37 | 40 |  
										| Song Hoa | 0,381944444 | 35 | 40 | 43 |  
										| Chi Lang | 0,393055556 | 37 | 42 | 46 |  
										| Dong Mo | 0,404166667 | 40 | 45 | 50 |  
										| Bac Thuy | 0,423611111 | 44 | 50 | 55 |  
										| Ban Thi | 0,441666667 | 48 | 55 | 60 |  
										| Yen Trach | 0,454861111 | 51 | 60 | 64 |  
										| Lang Son | 0,465277778 | 53 | 60 | 66 |  
										| Dong Dang | 0,482638889 | 58 | 67 | 72 |  
										| Train DD4 departing from Dong Dang station at 13:05 |  
										| Destination | Arr. | Extra seat | (No-seat) | Hard seat |  
										| Lang Son | 0,565972222 | 12 | 12 | 12 |  
										| Yen Trach | 0,575694444 | 12 | 12 | 12 |  
										| Ban Thi | 0,589583333 | 12 | 12 | 13 |  
										| Bac Thuy | 0,608333333 | 14 | 17 | 18 |  
										| Dong Mo | 0,629861111 | 18 | 20 | 23 |  
										| Chi Lang | 0,640972222 | 21 | 24 | 26 |  
										| Song Hoa | 0,652083333 | 24 | 27 | 30 |  
										| Bac Le | 0,664583333 | 28 | 32 | 35 |  
										| Pho Vi | 0,676388889 | 30 | 34 | 37 |  
										| Voi Xo | 0,686111111 | 32 | 37 | 40 |  
										| Kep | 0,696527778 | 34 | 40 | 43 |  
										| Pho Trang | 0,706944444 | 38 | 43 | 47 |  
										| Bac Giang | 0,722222222 | 40 | 47 | 50 |  
										| Sen Ho | 0,734027778 | 45 | 50 | 56 |  
										| Thi Cau | 0,744444444 | 48 | 54 | 60 |  
										| Bac Ninh | 0,751388889 | 48 | 56 | 60 |  
										| Lim | 0,759027778 | 50 | 58 | 63 |  
										| Tu Son | 0,770138889 | 52 | 60 | 65 |  
										| Yen Vien | 0,784722222 | 56 | 65 | 70 |  
										| Gia Lam | 0,793055556 | 58 | 67 | 72 |  
										| Train HDR1 departing from Gia Lam station at 9:45 (HDR3 departing at 18:35) |  
										| Destination | Arr. | Extra seat | Soft seat with air conditioner |  |  
										| Bac Ninh | 0,426388889 | 21 | 26 |  |  
										| Bac Giang | 0,443055556 | 27 | 34 |  |  
										| Bac Le | 0,481944444 | 38 | 47 |  |  
										| Lang Son | 0,545833333 | 68 | 85 |  |  
										| Dong Dang | 0,559027778 | 71 | 89 |  |  
										| Train HDR2 departing from Dong Dang station at 5:25 (HDR4 departing at 14:20) |  
										| Destination | Arr. | Extra seat | Soft seat with air conditioner |  |  
										| Lang Son | 0,239583333 | 15 | 15 |  |  
										| Bac Le | 0,299305556 | 34 | 43 |  |  
										| Bac Giang | 0,340277778 | 51 | 64 |  |  
										| Bac Ninh | 0,357638889 | 62 | 77 |  |  
										| Gia Lam | 0,378472222 | 71 | 89 |  |  
							  |  
	  |  |  |  |